| FastStone Server Directory Service | |||
|  | !DawnChurch/ChurchOct2025/Church/Finance Committee/Prior Years/2019/Old/ | ||
| Name | Size | Type | Date Modified | |
| 2019 Band Estimate.xlsx | 17KB | Microsoft Excel Worksheet | 2018-11-25 18:14 | |
| 2019 Budget.xlsx | 41KB | Microsoft Excel Worksheet | 2019-02-22 16:00 | |
| 2019 Budget_11_2019.xlsx | 46KB | Microsoft Excel Worksheet | 2018-11-10 20:39 | |
| 2019 Budget_12_1_18.xlsx | 46KB | Microsoft Excel Worksheet | 2018-12-01 19:07 | |
| 2019 Budget_Final Detail.xlsx | 31KB | Microsoft Excel Worksheet | 2018-12-09 18:03 | |
| 2019 Budget_Final Summary.xlsx | 20KB | Microsoft Excel Worksheet | 2018-12-09 18:47 | |
| 2019 LCR Budget.xlsx | 19KB | Microsoft Excel Worksheet | 2018-12-19 17:42 | |
| Budget 2019_11_7_18.xlsx | 36KB | Microsoft Excel Worksheet | 2018-11-07 14:57 | |
| LCR Financials - Dec YTD.xlsx | 19KB | Microsoft Excel Worksheet | 2019-01-13 15:36 | |
| Pastor Summary 2019.xlsx | 15KB | Microsoft Excel Worksheet | 2018-11-07 12:20 | |
| Tracking 2019.xlsx | 79KB | Microsoft Excel Worksheet | 2018-11-07 15:38 | |
| Tracking 2019_FINAL.xlsx | 90KB | Microsoft Excel Worksheet | 2018-12-10 15:39 | |
| Tracking 2019_v2.xlsx | 80KB | Microsoft Excel Worksheet | 2018-11-10 20:40 | |
| Year End 2018.xlsx | 15KB | Microsoft Excel Worksheet | 2019-02-22 15:58 | |
| 0 Dir(s) 14 File(s) | 549KB | |||
Powered By FastStone Soft